Opis
| 2700 mm / 106.3 in. | |
| ~1325 mm / 52.16 in. | |
| 0.0 dm2 / 0.0 sq.in | |
| specially designed for this glider | |
| ~0 g / 0.0 oz. | |
| ~0 g / 0.0 oz. |
RECOMMENDED:
Radio 7+ch.
Receiver 7+ch. Optima-7, Maxima-9, similar
Ailerons: 2x HS-65MG, HS-5065MG, Flaps: 2x HS-70MG, HS-5070MG, Elevator/Rudder: HS-45HB
Motor ART-1300
ESC: Castle 25A
Spinner 35mm
Propeller 12×6.5 CAM
Battery 850 75C lub 1050 75C 3-cell LiPo Tattu
Motor Mount 35mm (#M01004)
4-Pin Connector
Lacquer x 2
Servo Covers
| Serwo Combo -5% discount! | #0250SX | add to cart | |
| Drive Combo -8% discount! | #0250D | add to cart |
| REPLACEMENT PARTS: | |||
| Canopy | #0250A | add to cart | |
| Fuselage pod with Canopy | #0250P | $ 62,64 | add to cart |
| Tail boom | #0250B | $ 52,20 | add to cart |
| Wing set | #0250W | $ 265,64 | add to cart |
| Horizontal stabilizer with elevator, laminated | #0250H | add to cart | |
| Vertical stabilizer CF | #0250S | add to cart | |
| Horns 11mm | #A0013 | $ 1,62 | add to cart |
| Pushrod M1 | #A0026 | $ 1,86 | add to cart |
| M4 Screw | #A0037 | $ 2,67 | add to cart |







